Be informed.
Latest 30 transactions Sale and Rent
Updated 11 APRIL 2024
With the MRT coming up in 2 months, what does these figures mean to you?
Sale.
| Date | Address | Size (sf) | PSF ($) | Price($) |
|---|---|---|---|---|
| 20-Feb-24 | 9 TANJONG RHU ROAD #03-04 | 2,142 | 1,765 | 3,780,000 |
| 10-Nov-23 | 1 TANJONG RHU ROAD #02-04 | 2,411 | 1,721 | 4,150,000 |
| 20-Oct-23 | 11 TANJONG RHU ROAD #10-04 | 2,400 | 1,950 | 4,680,000 |
| 28-Sep-23 | 9 TANJONG RHU ROAD #02-03 | 2,400 | 1,762 | 4,230,000 |
| 19-Sep-23 | 9 TANJONG RHU ROAD #14-02 | 2,411 | 1,961 | 4,728,000 |
| 7-Aug-23 | 9 TANJONG RHU ROAD #11-01 | 2,142 | 1,863 | 3,990,000 |
| 25-Jul-23 | 3 TANJONG RHU ROAD #04-01 | 2,142 | 1,765 | 3,780,000 |
| 3-Jul-23 | 9 TANJONG RHU ROAD #12-04 | 2,142 | 1,867 | 4,000,000 |
| 13-Jun-23 | 9 TANJONG RHU ROAD #02-02 | 2,411 | 1,742 | 4,200,000 |
| 30-May-23 | 9 TANJONG RHU ROAD #04-03 | 2,400 | 1,746 | 4,190,000 |
| 12-May-23 | 9 TANJONG RHU ROAD #07-01 | 2,142 | 1,814 | 3,885,000 |
| 10-May-23 | 9 TANJONG RHU ROAD #03-02 | 2,411 | 1,783 | 4,300,000 |
| 12-Apr-23 | 9 TANJONG RHU ROAD #06-01 | 2,142 | 1,797 | 3,850,000 |
| 6-Apr-23 | 9 TANJONG RHU ROAD #08-03 | 2,400 | 1,825 | 4,380,000 |
| 21-Mar-23 | 9 TANJONG RHU ROAD #18-04 | 2,142 | 1,881 | 4,030,000 |
| 16-Jan-23 | 9 TANJONG RHU ROAD #06-02 | 2,411 | 1,734 | 4,180,000 |
| 22-Nov-22 | 5 TANJONG RHU ROAD #13-03 | 2,400 | 1,791 | 4,300,000 |
| 14-Nov-22 | 7 TANJONG RHU ROAD #10-02 | 2,400 | 1,825 | 4,380,000 |
| 8-Nov-22 | 9 TANJONG RHU ROAD #05-02 | 2,411 | 1,725 | 4,160,000 |
| 1-Sep-22 | 7 TANJONG RHU ROAD #16-04 | 2,142 | 1,844 | 3,950,000 |
| 29-Aug-22 | 7 TANJONG RHU ROAD #20-02 | 2,400 | 1,854 | 4,450,000 |
| 18-Aug-22 | 3 TANJONG RHU ROAD #18-01 | 2,142 | 1,811 | 3,880,000 |
| 16-Aug-22 | 9 TANJONG RHU ROAD #02-01 | 2,142 | 1,704 | 3,650,000 |
| 6-Jul-22 | 9 TANJONG RHU ROAD #15-01 | 2,142 | 1,858 | 3,980,000 |
| 30-Jun-22 | 9 TANJONG RHU ROAD #03-01 | 2,142 | 1,713 | 3,670,000 |
| 24-Jun-22 | 3 TANJONG RHU ROAD #20-03 | 2,433 | 1,755 | 4,270,000 |
| 17-Jun-22 | 7 TANJONG RHU ROAD #09-02 | 2,400 | 1,750 | 4,200,000 |
| 9-Jun-22 | 9 TANJONG RHU ROAD #21-02 | 2,433 | 1,924 | 4,680,000 |
| 7-Jun-22 | 9 TANJONG RHU ROAD #09-01 | 2,142 | 1,797 | 3,850,000 |
| 27-May-22 | 5 TANJONG RHU ROAD #09-04 | 2,142 | 1,774 | 3,800,000 |
Rent.
| Contract Date | Address | Size | Bedrooms | Rent |
|---|---|---|---|---|
| Feb-24 | TANJONG RHU ROAD | 2,100-2,200 | 3 | 8,112 |
| Feb-24 | TANJONG RHU ROAD | 2,400-2,500 | 4 | 8,612 |
| Feb-24 | TANJONG RHU ROAD | 2,400-2,500 | 4 | 7,200 |
| Feb-24 | TANJONG RHU ROAD | 2,100-2,200 | 3 | 8,295 |
| Feb-24 | TANJONG RHU ROAD | 2,100-2,200 | 3 | 7,400 |
| Feb-24 | TANJONG RHU ROAD | 2,400-2,500 | 4 | 12,750 |
| Feb-24 | TANJONG RHU ROAD | 2,100-2,200 | 3 | 6,200 |
| Jan-24 | TANJONG RHU ROAD | 2,400-2,500 | 4 | 9,805 |
| Jan-24 | TANJONG RHU ROAD | 2,100-2,200 | 3 | 9,029 |
| Jan-24 | TANJONG RHU ROAD | 2,400-2,500 | 4 | 10,263 |
| Jan-24 | TANJONG RHU ROAD | 2,100-2,200 | 3 | 7,837 |
| Jan-24 | TANJONG RHU ROAD | 2,100-2,200 | 3 | 7,653 |
| Jan-24 | TANJONG RHU ROAD | 2,100-2,200 | 3 | 7,837 |
| Jan-24 | TANJONG RHU ROAD | 2,100-2,200 | 3 | 8,204 |
| Jan-24 | TANJONG RHU ROAD | 2,100-2,200 | 3 | 8,112 |
| Jan-24 | TANJONG RHU ROAD | 2,400-2,500 | 4 | 9,200 |
| Jan-24 | TANJONG RHU ROAD | 2,400-2,500 | 4 | 9,162 |
| Jan-24 | TANJONG RHU ROAD | 2,400-2,500 | 4 | 9,805 |
| Jan-24 | TANJONG RHU ROAD | 2,100-2,200 | 3 | 9,029 |
| Jan-24 | TANJONG RHU ROAD | 2,100-2,200 | 3 | 8,571 |
| Jan-24 | TANJONG RHU ROAD | 2,100-2,200 | 3 | 6,000 |
| Jan-24 | TANJONG RHU ROAD | 2,400-2,500 | 4 | 8,900 |
| Jan-24 | TANJONG RHU ROAD | 2,100-2,200 | 3 | 8,400 |
| Jan-24 | TANJONG RHU ROAD | 2,400-2,500 | 4 | 9,500 |
| Jan-24 | TANJONG RHU ROAD | 2,400-2,500 | 4 | 11,000 |
| Jan-24 | TANJONG RHU ROAD | 2,400-2,500 | 4 | 8,700 |
| Jan-24 | TANJONG RHU ROAD | 2,400-2,500 | 4 | 9,300 |
| Dec-23 | TANJONG RHU ROAD | 2,100 - 2,200 | 3 | 9,000 |
| Dec-23 | TANJONG RHU ROAD | 2,400 - 2,500 | 4 | 8,300 |
| Nov-23 | TANJONG RHU ROAD | 2,400-2,500 | 4 | 9,856 |
