Water Place
Be informed.
Latest 30 transactions Sale and Rent
Updated 11th APRIL 2024
With the MRT coming in 2 months, what does these figures mean to you?
Sale.
| Date | Address | Unit | Size (sf) | PSF ($) | Price($) | |
|---|---|---|---|---|---|---|
| 23-Jul-24 | 177 TANJONG RHU ROAD | #17-17 | 1,281 | 1,983 | 2,540,000 | |
| 15-Jul-24 | 175 TANJONG RHU ROAD | #05-11 | 1,216 | 1,685 | 2,050,000 | |
| 8-Jul-24 | 177 TANJONG RHU ROAD | #09-24 | 1,227 | 1,752 | 2,150,000 | |
| 21-May-24 | 177 TANJONG RHU ROAD | #20-15 | 1,281 | 2,012 | 2,577,000 | |
| 27-Mar-24 | 177 TANJONG RHU ROAD | #02-18 | 1,356 | 1,733 | 2,350,000 | |
| 20-Mar-24 | 177 TANJONG RHU ROAD | #02-21 | 1,464 | 1,516 | 2,220,000 | |
| 13-Mar-24 | 173 TANJONG RHU ROAD | #08-08 | 904 | 1,825 | 1,650,000 | |
| 8-Mar-24 | 171 TANJONG RHU ROAD | #15-01 | 1,216 | 1,809 | 2,200,000 | |
| 4-Jan-24 | 173 TANJONG RHU ROAD | #14-07 | 1,216 | 1,607 | 1,955,000 | |
| 3-Nov-23 | 177 TANJONG RHU ROAD | #05-21 | 1,216 | 1,603 | 1,950,000 | |
| 20-Oct-23 | 171 TANJONG RHU ROAD | #14-01 | 1,216 | 1,690 | 2,055,000 | |
| 11-Aug-23 | 179 TANJONG RHU ROAD | #09-28 | 1,227 | 1,805 | 2,215,000 | |
| 26-Jul-23 | 173 TANJONG RHU ROAD | #15-07 | 1,216 | 1,603 | 1,950,000 | |
| 25-Jul-23 | 179 TANJONG RHU ROAD | #06-27 | 1,216 | 1,644 | 2,000,000 | |
| 14-Jul-23 | 177 TANJONG RHU ROAD | #16-15 | 1,281 | 1,724 | 2,208,000 | |
| 3-Jul-23 | 175 TANJONG RHU ROAD | #02-11 | 1,216 | 1,603 | 1,950,000 | |
| 3-Jul-23 | 171 TANJONG RHU ROAD | #07-03 | 1,216 | 1,611 | 1,960,000 | |
| 30-Jun-23 | 177 TANJONG RHU ROAD | #05-18 | 1,356 | 1,681 | 2,280,000 | |
| 30-Jun-23 | 179 TANJONG RHU ROAD | #14-27 | 1,216 | 1,685 | 2,050,000 | |
| 22-Jun-23 | 171 TANJONG RHU ROAD | #04-02 | 1,356 | 1,585 | 2,150,000 | |
| 20-Jun-23 | 173 TANJONG RHU ROAD | #02-05 | 1,453 | 1,325 | 1,926,000 | |
| 16-Jun-23 | 179 TANJONG RHU ROAD | #12-27 | 1,216 | 1,685 | 2,050,000 | |
| 29-May-23 | 171 TANJONG RHU ROAD | #08-04 | 904 | 1,681 | 1,520,000 | |
| 8-May-23 | 177 TANJONG RHU ROAD | #18-16 | 1,227 | 1,646 | 2,020,000 | |
| 19-Apr-23 | 171 TANJONG RHU ROAD | #12-01 | 1,216 | 1,685 | 2,050,000 | |
| 3-Apr-23 | 173 TANJONG RHU ROAD | #12-06 | 1,356 | 1,622 | 2,200,000 | |
| 29-Mar-23 | 177 TANJONG RHU ROAD | #01-21 | 732 | 1,721 | 1,260,000 | |
| 31-Jan-23 | 177 TANJONG RHU ROAD | #05-24 | 1,227 | 1,597 | 1,960,000 | |
| 13-Jan-23 | 175 TANJONG RHU ROAD | #04-12 | 1,227 | 1,605 | 1,970,000 | |
Rent.
| Contract Date | Address | Size | Bedrooms | Rent |
|---|---|---|---|---|
| Feb-24 | TANJONG RHU ROAD | 1,500-1,600 | 4 | 6,000 |
| Feb-24 | TANJONG RHU ROAD | 1,500-1,600 | 4 | 7,000 |
| Feb-24 | TANJONG RHU ROAD | 1,200-1,300 | 3 | 5,500 |
| Feb-24 | TANJONG RHU ROAD | 1,200-1,300 | 3 | 6,000 |
| Feb-24 | TANJONG RHU ROAD | 1,200-1,300 | 3 | 5,300 |
| Feb-24 | TANJONG RHU ROAD | 1,200-1,300 | 3 | 5,850 |
| Feb-24 | TANJONG RHU ROAD | 900-1,000 | 2 | 4,500 |
| Feb-24 | TANJONG RHU ROAD | 1,200-1,300 | 3 | 6,100 |
| Jan-24 | TANJONG RHU ROAD | 1,200-1,300 | 3 | 5,600 |
| Jan-24 | TANJONG RHU ROAD | 800-900 | 2 | 5,200 |
| Jan-24 | TANJONG RHU ROAD | 1,200-1,300 | 3 | 6,000 |
| Dec-23 | TANJONG RHU ROAD | 900 - 1,000 | 2 | 4,750 |
| Dec-23 | TANJONG RHU ROAD | 1,200 - 1,300 | 3 | 6,300 |
| Dec-23 | TANJONG RHU ROAD | 1,400 - 1,500 | 4 | 6,250 |
| Dec-23 | TANJONG RHU ROAD | 1,200 - 1,300 | 3 | 5,700 |
| Dec-23 | TANJONG RHU ROAD | 1,400 - 1,500 | 3 | 6,200 |
| Dec-23 | TANJONG RHU ROAD | 1,200 - 1,300 | 3 | 5,600 |
| Dec-23 | TANJONG RHU ROAD | 1,500 - 1,600 | 4 | 7,300 |
| Nov-23 | TANJONG RHU ROAD | 1,200-1,300 | 3 | 5,500 |
| Nov-23 | TANJONG RHU ROAD | 900-1,000 | 2 | 4,600 |
| Nov-23 | TANJONG RHU ROAD | 900-1,000 | 2 | 4,500 |
| Oct-23 | TANJONG RHU ROAD | 1,400-1,500 | 3 | 6,100 |
| Oct-23 | TANJONG RHU ROAD | 1,200-1,300 | 3 | 5,500 |
| Oct-23 | TANJONG RHU ROAD | 1,200-1,300 | 3 | 5,100 |
| Oct-23 | TANJONG RHU ROAD | 1,200-1,300 | 3 | 5,600 |
| Oct-23 | TANJONG RHU ROAD | 1,200-1,300 | 3 | 6,500 |
| Oct-23 | TANJONG RHU ROAD | 1,500-1,600 | 4 | 7,300 |
| Sep-23 | TANJONG RHU ROAD | 1,300-1,400 | 3 | 5,700 |
| Sep-23 | TANJONG RHU ROAD | 1,300-1,400 | 3 | 6,000 |
| Sep-23 | TANJONG RHU ROAD | 1,500-1,600 | 4 | 7,800 |
